
| Solvent | 1H Chemical shift | 1H Chemical Shift | 13C Chemical Shift |
|---|---|---|---|
| from TMS (ppm) | of Water (ppm) | from TMS (ppm) | |
| Acetic Acid-d4 | 11.65 | --- | 179.0 |
| 2.04 | --- | 20.0 | |
| Acetone-d6 | ---- | 2.8 | 206.0 |
| 2.05 | --- | 29.8 | |
| Acetonitrile-d3 | ---- | 2.2 | 118.2 |
| 1.94 | --- | 1.3 | |
| Benzene-d6 | 7.15 | 0.5 | 128.0 |
| Carbon Tetrachloride | ---- | 1.1 | 96.0 |
| Chloroform-d | 7.25 | 1.5 | 77.0 |
| Deterium Oxide | 4.65 | --- | ---- |
| Dichloromethane-d2 | 5.32 | 1.5 | 53.8 |
| Dimethylformamide-d7 | 8.01 | 3.5 | 162.7 |
| 2.91 | --- | 35.2 | |
| 2.73 | --- | 30.1 | |
| Dimethyl Sulfoxide-d6 | 2.50 | 3.3 | 39.5 |
| p-Dioxane-d8 | 3.53 | 2.4 | 66.5 |
| Ethanol-d6 | 5.29 | 5.3 | ---- |
| 3.56 | --- | 57.0 | |
| 1.11 | --- | 17.3 | |
| Methanol-d4 | 4.80 | --- | ---- |
| 3.30 | --- | 49.0 | |
| Pyridine-d5 | 8.74 | 5.0 | 150.4 |
| 7.58 | --- | 135.9 | |
| 7.22 | --- | 123.9 | |
| Tetrachloroethane-d2 | 6.00 | 1.6 | 73.8 |
| Tetrahydrofuran-d8 | 3.58 | 2.5 | 67.4 |
| 1.73 | --- | 25.3 | |
| Toluene-d8 | ---- | 2.4 | 137.9 |
| 7.09 | --- | 129.2 | |
| 7.00 | --- | 128.3 | |
| 6.98 | --- | 125.5 | |
| 2.09 | --- | 20.4 | |
| Trifluoroacetic Acid-d | 11.50 | --- | 164.2 |
| ----- | --- | 116.6 | |
| Trifluroethanol-d3 | 5.02 | 5.0 | 126.3 |
| 3.88 | --- | 61.5 |
|
[Our Background and Philosophy] [Typical Projects] [GLP/GMP Compliance] [See Us At These Meetings] [Who Makes SDS Work?]
|
|
![]()
|
[Liquids NMR] [Solids NMR] [Sample Submission] [Frequently Asked Questions] [Our Price Schedule] |